High-performance forensic imager with 26 ports, including 4 M.2/U.2 NVMe ports. Compatible with server racks.
|
Portable forensic imaging tool with damaged drive support and data recovery functions.
|
||
---|---|---|---|
Imaging | |||
Simultaneous imaging sessions | 25+ | 12+ | 3 |
Cumulative imaging speed | 25 TB/hour | 15 TB/hour | 4 TB/hour |
RAID support | Automated reassembly: RAID 0, 1, 5, 6, 10, JBOD, Synology NAS RAID | – | |
Automation | Web API | – | |
Damaged drive support | Damaged heads, freezing drives, short circuit detection, worn-out HDDs/SSDs | ||
Head selection support | |||
Network | 2 x 10Gb Ethernet ports | ||
Express mode | up to 25 imaging sessions | up to 17 imaging sessions | – |
Logical imaging to L01 | – | ||
Imaging targets |
| ||
Target file templates |
Image file, folder path naming and templated metadata according to your organization's rules |
- | |
Targets per imaging session | 5 | 5 | 3 |
Hardware unit | |||
Ports |
26 ports with source/target switch |
18 ports with source/target switch |
10 ports |
Port types |
|
|
|
Write protection | on all ports (configurable) | on all ports (configurable) | on source ports |
Extension modules |
|
|
|
Server rack compatibility | – | – | |
Touch screen | – | – | |
Hardware | Server motherboard, Xeon CPU, ECC RAM | ||
Overcurrent, overvoltage protection | |||
Current sensor |
|
|
|
Size |
17.4 x 14.5 x 3.9 in (442 x 370 x 100 mm) |
12 x 10 x 3 in (300 x 250 x 75 mm) |
7.9 x 7.9 x 2.6 in (190 x 190 x 63 mm) |
Weight |
17.2 lb (7.8 kg) |
4.5 lb (3.6 kg) |
3.3 lb (1.5 kg) |
Lifetime warranty* |
Lifetime warranty is available for the entire period while your software
update subscription is active, without any additional conditions. |
||
Connectivity | |||
Interface | web-based (Chrome browser) | Windows application | |
Multi-user access | Single use | ||
Ethernet | 10Gb Ethernet | ||
Wi-Fi mode | External adapter (optional) | – | |
Standalone mode | Kiosk mode | No standalone mode. Laptop/PC needed. | |
Other features | |||
Drive diagnostics | PCB, Heads, Media scan, Firmware, File system. Imaging time estimate. | ||
Automated RAID configuration detection | – | ||
Unknown ATA password recovery | – | – | Various HDD families |
Wiping | Zero-fill, Custom pattern, LBA number, Secure Erase, DoD 5220.22-M, NIST 800-88, Random, Format NVM and Sanitize for NVMe drives |
||
SSD Trim | |||
HPA, DCO, AMA recovery | |||
Hashing | MD5, SHA1, SHA256, SHA512 | ||
Segmented hashing | |||
Locate sectors | – | – | |
Artifact Finder (sector-level) | – | – | |
File recovery | – | – | |
Source drive files preview | |||
File systems supported | NTFS, ext4/3/2, XFS, Btrfs, APFS (with encrypted volumes), exFAT, HFS/HFS+, FAT32/16 | ||
Compare drives, images files (bit-to-bit) |
– | – | |
View S.M.A.R.T. | |||
Scripting | – | – | |
Disk editor (HEX) | – | – | |
Case management | |||
Automatic report generation |