# Compare Atola forensic imaging tools

| Feature | [![Forensic imaging tools: TaskForce 2](<https://atola.com/img/tf2/tf2-front-800.jpg>)](<https://atola.com/products/taskforce>) [**Atola TaskForce 2**](<https://atola.com/products/taskforce/>) High-performance forensic imager with 26 ports, including 4 M.2/U.2 NVMe ports. Compatible with server racks. | [![Forensic imaging tools: TaskForce](<https://atola.com/img/tf/tf-front-black-800.jpg>)](<https://atola.com/products/tf1>) [**Atola TaskForce**](<https://atola.com/products/tf1/>) Portable high-performance forensic imager with 18 ports. | [![Forensic imaging tools: Insight Forensic](<https://atola.com/img/dsf/ds2-front-800.jpg>)](<https://atola.com/products/insight>) [**Atola Insight Forensic**](<https://atola.com/products/insight/>) Portable forensic imaging tool with damaged drive support and data recovery functions. |
| --- | --- | --- | --- |
| Imaging |  |  |  |
| Simultaneous imaging sessions | 25+ | 12+ | 3 |
| Cumulative imaging speed | 25 TB/hour | [15 TB/hour](<https://atola.com/blog/imaging-15-tb-hour-with-taskforce/>) | 4 TB/hour |
| RAID support | [Automated reassembly: RAID 0, 1, 5, 6, 10, JBOD, Synology NAS RAID](<https://atola.com/products/taskforce/forensic-raid-image.html>) | [Automated reassembly: RAID 0, 1, 5, 6, 10, JBOD, Synology NAS RAID](<https://atola.com/products/taskforce/forensic-raid-image.html>) | No |
| Automation | [Web API](<https://atola.com/products/taskforce/web-api.html>) | [Web API](<https://atola.com/products/taskforce/web-api.html>) | No |
| Damaged drive support | [Damaged heads, freezing drives, short circuit detection, worn-out HDDs/SSDs](<https://atola.com/products/taskforce/damaged-drives.html>) | [Damaged heads, freezing drives, short circuit detection, worn-out HDDs/SSDs](<https://atola.com/products/taskforce/damaged-drives.html>) | [Damaged heads, freezing drives, short circuit detection, worn-out HDDs/SSDs](<https://atola.com/products/taskforce/damaged-drives.html>) |
| Head selection support | Yes | Yes | Yes |
| Network | 2 x 10Gb Ethernet ports | 2 x 10Gb Ethernet ports | 2 x 10Gb Ethernet ports |
| Express mode | [up to 25 imaging sessions](<https://atola.com/products/taskforce/express-mode.html>) | [up to 17 imaging sessions](<https://atola.com/products/tf1/express-mode.html>) | No |
| Logical imaging to L01 | Yes | Yes | Yes |
| Remote forensic acquisition | Via iSCSI, with free [Atola Boot Image](<https://atola.com/products/boot-image/>) | Via iSCSI, with free [Atola Boot Image](<https://atola.com/products/boot-image/>) | Via iSCSI, with free [Atola Boot Image](<https://atola.com/products/boot-image/>) |
| Imaging targets | - E01/RAW/AFF4 files located on connected drives (Veracrypt-encrypted as option) - E01/RAW/AFF4 files located on a server or NAS - bit-to-bit cloning to connected drives | - E01/RAW/AFF4 files located on connected drives (Veracrypt-encrypted as option) - E01/RAW/AFF4 files located on a server or NAS - bit-to-bit cloning to connected drives | - E01/RAW/AFF4 files located on connected drives (Veracrypt-encrypted as option) - E01/RAW/AFF4 files located on a server or NAS - bit-to-bit cloning to connected drives |
| Target file templates | [Image file, folder path naming and templated metadata according to your organization's rules](<https://atola.com/products/taskforce/manual/target-file-templates.html>) | [Image file, folder path naming and templated metadata according to your organization's rules](<https://atola.com/products/taskforce/manual/target-file-templates.html>) | No |
| Targets per imaging session | 5 | 5 | 3 |
| Hardware unit |  |  |  |
| Ports | 26 ports with source/target switch | 18 ports with source/target switch | 10 ports |
| Port types | - 4 NVMe M.2/U.2 PCIe 4.0 - 8 SATA - 8 SAS/SATA - 4 USB - 1 IDE - Extension port | - 6 SATA - 6 SAS/SATA - 4 USB - 1 IDE - Extension port | - Sources: - 3 SATA - 1 USB - 1 IDE - Extension port - Targets: - 3 SATA - 1 USB |
| Write protection | [on all ports (configurable)](<https://atola.com/products/taskforce/managing-sources-and-targets.html>) | [on all ports (configurable)](<https://atola.com/products/tf1/sources-and-targets.html>) | on source ports |
| Extension modules | - [25G Fiber](<https://atola.com/products/taskforce/25g-fiber-extension.html>) - M.2 NVMe/PCIe/SATA - Apple PCIe - Thunderbolt | - [25G Fiber](<https://atola.com/products/tf1/25g-fiber-extension.html>) - M.2 NVMe/PCIe/SATA - Apple PCIe - Thunderbolt | - M.2 NVMe/PCIe/SATA - Apple PCIe - Thunderbolt - SAS |
| Server rack compatibility | Yes | No | No |
| Touch screen | No | Yes | No |
| Hardware | Server motherboard, Xeon CPU, ECC RAM | Server motherboard, Xeon CPU, ECC RAM | Server motherboard, Xeon CPU, ECC RAM |
| Overcurrent, overvoltage protection | Yes | Yes | Yes |
| Current sensor | - 8 SATA - 8 SAS/SATA - 4 USB - IDE - Extension | - 6 SATA - 6 SAS/SATA - IDE | - 6 SATA ports |
| Size | 17.4 x 14.5 x 3.9 in (442 x 370 x 100 mm) | 12 x 10 x 3 in (300 x 250 x 75 mm) | 7.9 x 7.9 x 2.6 in (190 x 190 x 63 mm) |
| Weight | 17.2 lb (7.8 kg) | 4.5 lb (3.6 kg) | 3.3 lb (1.5 kg) |
| Lifetime warranty\* | [Lifetime warranty](<https://atola.com/warranty.html>) is available for the entire period while your software update subscription is active, without any additional conditions. | [Lifetime warranty](<https://atola.com/warranty.html>) is available for the entire period while your software update subscription is active, without any additional conditions. | [Lifetime warranty](<https://atola.com/warranty.html>) is available for the entire period while your software update subscription is active, without any additional conditions. |
| Connectivity |  |  |  |
| Interface | web-based (Chrome browser) | web-based (Chrome browser) | Windows application |
| Multi-user access | Yes | Yes | Single use |
| Ethernet | 10Gb Ethernet | 10Gb Ethernet | 10Gb Ethernet |
| Wi-Fi mode | External adapter (optional) | External adapter (optional) | No |
| Standalone mode | [Kiosk mode](<https://atola.com/products/taskforce/manual/connectivity.html#kiosk>) | Yes | No standalone mode. Laptop/PC needed. |
| Other features |  |  |  |
| Drive diagnostics | PCB, Heads, Media scan, Firmware, File system. Imaging time estimate. | PCB, Heads, Media scan, Firmware, File system. Imaging time estimate. | PCB, Heads, Media scan, Firmware, File system. Imaging time estimate. |
| Automated RAID configuration detection | Yes | Yes | No |
| Unknown ATA password recovery | No | No | [Various HDD families](<https://atola.com/products/insight/password-removal.html>) |
| Wiping | Zero-fill, Custom pattern, LBA number, Secure Erase, DoD 5220.22-M, NIST 800-88, Random, Format NVM and Sanitize for NVMe drives | Zero-fill, Custom pattern, LBA number, Secure Erase, DoD 5220.22-M, NIST 800-88, Random, Format NVM and Sanitize for NVMe drives | Zero-fill, Custom pattern, LBA number, Secure Erase, DoD 5220.22-M, NIST 800-88, Random, Format NVM and Sanitize for NVMe drives |
| SCSI Sanitize for SAS SSDs | Yes | No | No |
| SSD Trim | Yes | Yes | Yes |
| HPA, DCO, AMA recovery | Yes | Yes | Yes |
| Hashing | MD5, SHA1, SHA256, SHA512 | MD5, SHA1, SHA256, SHA512 | MD5, SHA1, SHA256, SHA512 |
| [Segmented hashing](<https://atola.com/products/taskforce/segmented-hashing.html>) | Yes | Yes | Yes |
| [Locate sectors](<https://atola.com/products/insight/locate-sectors.html>) | No | No | Yes |
| [Artifact Finder (sector-level)](<https://atola.com/products/insight/artifact-finder.html>) | No | No | Yes |
| File recovery | No | No | Yes |
| Source drive files preview | Yes | Yes | Yes |
| File systems supported | NTFS, ext4/3/2, exFAT, XFS, ZFS, Btrfs, APFS (with encrypted volumes), HFS/HFS+, FAT32/16 | NTFS, ext4/3/2, exFAT, XFS, ZFS, Btrfs, APFS (with encrypted volumes), HFS/HFS+, FAT32/16 | NTFS, APFS (with encrypted volumes), XFS, ext4/3/2, exFAT, Btrfs, HFS/HFS+, FAT32, FAT16 |
| Compare drives, images files (bit-to-bit) | Yes | Yes | Yes |
| View S.M.A.R.T. | Yes | Yes | Yes |
| [Scripting](<https://atola.com/products/insight/scripting.html>) | No | No | Yes |
| Disk editor (HEX) | No | No | Yes |
| Case management | Yes | Yes | Yes |
| Automatic report generation | Yes | Yes | Yes |

Source: https://atola.com/products/
