| Feature | Atola Insight DiskSense Ethernet | Atola Insight DiskSense USB |
|---|
| General parameters |
|---|
| IDE support (all sizes) | | |
| SATA I/II/III support (all sizes) | | |
| Connection to PC | 1Gb Ethernet | USB 2.0 |
| Can function without PC | | |
| Works with damaged drives | | |
| Touchscreen UI | | |
| Write Protection for Source (Source HDD write protection) | | |
| Dimensions | 13.2 x 9.7 x 2.2" | 7.1 x 5.9 x 1.0" |
| HDD Diagnostics |
|---|
| Short-circuit Protection | | |
| Automatic Disk Diagnostics | | |
| Diagnose each head separately | | |
| Media Scan | | |
| Media Scan by select heads | | |
| Current Oscilloscope | | |
| View SMART Attributes | | |
| Device Recovery |
|---|
| Password Recovery (unknown ATA password removal) | | |
| Firmware Access | | |
| ROM/NVRAM Access | | |
| TTL Serial port / Terminal | | |
| Imaging / Duplication |
|---|
| Disk-to-Disk direct imaging (Source to Target) | | |
| Disk-to-Host PC imaging | | |
| Disk-to-File/Network imaging | | |
| File-to-Device Imaging | | |
| Imaging by select heads | | |
| Checksum calculation (MD5, SHA1, SHA224, SHA256, SHA384, SHA512) | | |
| Maximum Duplication Speed | 180 MB/s | 40 MB/s |
| Multi-pass imaging | | |
| Data-only imaging – copy only occupied sectors | | |
| Reverse imaging | | |
| Image specific sector ranges | | |
| Read without ECC correction (recover data from bad sectors) | | |
| Soft/Hard Reset, Power Cycle for unstable drives | | |
| Advanced Imaging Settings | | |
| File Recovery |
|---|
| File Recovery from Damaged HDD | | |
| Support for NTFS, Ext2, Ext3, Ext4, HFS, HFS+, HFSX, FAT16, FAT32 file systems | | |
| File Recovery Reports | | |
| Wipe/Erase/Fill |
|---|
| Maximum Wipe speed | 220 MB/sec | 40 MB/s |
| Fill with Pattern / Wipe | | |
| NIST 800-88 | | |
| DoD 5220-22M | | |
| Security Erase | | |
| Extended Security Erase | | |
| Device Utilities |
|---|
| Disk Viewer | | |
| Disk Editor | | |
| Disk Comparison | | |
| Device Configuration Overlay (DCO) | | |
| Host Protected Area (HPA) | | |
| Security Lock / Unlock device | | |
| Media Recovery/Repair bad sectors | | |
| Case Management |
|---|
| Case Management | | |
| Report History for All Operations | | |
| Logging to file | | |
| Prices |
|---|
| MSRP | $8,990 | $6,990 |
| Software updates during first year after purchase | free | free |
| Software updates for 1 year | $460 | $460 |
| Warranty |
|---|
| Hardware Repair/Replacement | Lifetime* | Lifetime* |